High Quality And Reliable Baler Manufacturer
Y81F Scrap Metal Baler Car Hydraulic Compression Machine 
Y81 series metal hydraulic baling machine is mainly suitable for the steelworks, recycling processing industry, non-ferrous and ferrous metal smelting industries. I can extrude any kinds of metal leftover meterial, steel shaving, waste copper and waste aluminum into qualified charging such as cuboid, cylinder, octagon baby and other shapes. The purpose is to reduce the cost o transportation and smelting.
- Product Description
Scrap Metal Baler Car Hydraulic Compression Machine
Type | Dimension of compressed room(L×W×H)mm | Bale Size (L×W)mm | Output(Ton/8h) | Matched capacity(KW) |
Y81F-63X | 800×500×450 | 200×200 | 6~8 | 7.5 |
Y81F-100 | 1000×700×550 | 250×250 | 9.6~12 | 11 |
Y81F-125A | 1200×700×600 | 300×300 | 9.6~14 | 15 |
Y81F-125C | 1200×700×600 | 250×250(Octagon) | 9.6~13.6 | 15 |
Y81F-135 | 1400×900×700 | 350×350 | 14~17.6 | 22 |
Y81F-160 | 1400×900×800 | 350×350 | 16~24 | 22 |
Y81F-160A | 1600×1000×800 | 400×400 | 16~28 | 22 |
Y81F-160B | 1600×1200×800 | 400×400 | 16~32 | 30 |
Y81F-200A | 1600×1200×800 | 450×450 | 20~36 | 30,37 |
Y81F-200B | 1800×1200×900 | 500×500 | 24~40 | 37,44 |
Y81F-200C | 2000×1400×900 | 500×500 | 28~44 | 44 |
Y81F-250A | 1800×1200×900 | 500×500 | 32~50 | 44,60 |
Y81F-250B | 2000×1400×900 | 500×500 | 40~50 | 44,60,74 |
Y81F-250C | 2000×1750×1200 | 500×500 | 44~52 | 60 |
Y81F-250D | 2500×2000×1200 | 500×500 | 44~52 | 60,74 |
... | ... | ... | ... | ... |
Chamber size and bale size can be customized. |
Y81 series metal scrap baler is capable of extruding various metal leftover,steel paring,waste copper,aluminum,stainless steel and scrapped car into regular charging as square, column,cylinder etc. different shapes. The costs of transportation and refining can be reduced. It also make the transportation easier and faster.